Pre/post season to 13. 12. 2020, from 15. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 520,- | 440,- | 360,- | 230,- |
3 hrsvalid from the first pass through the turnstile | 380,- | 320,- | 260,- | 170,- |
4 hrsvalid from the first pass through the turnstile | 440,- | 390,- | 330,- | 210,- |
10 hrsvalid for the whole season after 30 min blocks | 1 510,- | 1 280,- | 1 060,- | 670,- |
from 14.00 st | 300,- | 260,- | 220,- | 160,- |
17:00 - 20:00 evening skiingtuesday + saturday | 260,- | 220,- | 180,- | 130,- |
2 days | 980,- | 840,- | 690,- | 440,- |
3 days | 1 410,- | 1 200,- | 990,- | 630,- |
4 days in 6 | 1 800,- | 1 540,- | 1 270,- | 820,- |
5 days in 7 | 2 200,- | 1 890,- | 1 550,- | 1 000,- |
6 days in 7 | 2 500,- | 2 140,- | 1 760,- | 1 130,- |
7 days + evening skiing | 2 760,- | 2 350,- | 1 930,- | 1 240,- |
12 days from season + evening skiing | 5 300,- | 4 400,- | 3 600,- | 2 300,- |
20 days from season + evening skiing | 8 100,- | 6 800,- | 5 600,- | 3 600,- |
season skipas, for 1 person + evening skiingwith photo | 7 900,- | 6 500,- | 5 000,- | 2 900,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- Children aged 0-6 years ski for FREE, by an adult paying person, on the funicular / A / and / D /
- Ski passes from Tanvaldský Špičák are also valid in the Severák and Bedřichov ski resorts
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - pre/post season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 1 000,- | 1 140,- | 1 390,- | 1 620,- |
1 day | 1 140,- | 1 330,- | 1 600,- | 1 850,- |
2 days | 2 160,- | 2 510,- | 3 030,- | 3 510,- |
17:00 - 20:00 evening skiingtuesday and saturday | 560,- | 660,- | 800,- | 930,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
A single journey
Points | CZK | |
---|---|---|
A, D - Tanvaldský Špičák I a II - chairlift | 16 | 110,- |
B - Tanvaldský Špičák I - Lift Pod Lesem | 5 | 40,- |
B - Tanvaldský Špičák I - lift Pod Lesem | 10 | 60,- |
F - Tanvaldský Špičák II - Children lift | 5 | 40,- |
G - Sunkid - wonder carpet | 10 | 50,- |
Points ticket
Points | CZK |
---|---|
40 | 240,- |
80 | 430,- |
120 | 600,- |
160 | 780,- |
320 | 1 440,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
Main season 14. 12. - 24.12. 2020 + 4. 1. - 31. 1. 2021 + 8. 3. - 14. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 670,- | 580,- | 470,- | 310,- |
3 hrsvalid from the first pass through the turnstile | 540,- | 450,- | 380,- | 240,- |
4 hrsvalid from the first pass through the turnstile | 620,- | 540,- | 450,- | 290,- |
10 hrsvalid for the whole season after 30 min blocks | 1 510,- | 1 280,- | 1 060,- | 670,- |
from 14.00 hr | 390,- | 340,- | 280,- | 190,- |
17:00 - 20:00 evening skiingtuesday and saturday | 290,- | 250,- | 200,- | 140,- |
2 days | 1 240,- | 1 070,- | 890,- | 550,- |
3 days | 1 750,- | 1 540,- | 1 270,- | 780,- |
4 days in 6 | 2 190,- | 1 960,- | 1 620,- | 990,- |
5 days in 7 | 2 680,- | 2 310,- | 1 980,- | 1 210,- |
6 days in 7 | 3 010,- | 2 630,- | 2 260,- | 1 360,- |
7 days + evening skiing | 3 350,- | 2 910,- | 2 480,- | 1 500,- |
12 days from season + evening skiing | 5 300,- | 4 400,- | 3 600,- | 2 300,- |
20 days from season + evening skiing | 8 100,- | 6 800,- | 5 600,- | 3 600,- |
season skipas, for 1 person + evening skiing | 7 900,- | 6 500,- | 5 000,- | 2 900,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- Children aged 0-6 years ski for FREE, by an adult paying person, on the funicular / A / and / D /
- Ski passes from Tanvaldský Špičák are also valid in the Severák and Bedřichov ski resorts
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - main season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 1 380,- | 1 600,- | 1 940,- | 2 260,- |
1 day | 1 470,- | 1 720,- | 2 070,- | 2 400,- |
2 days | 2 760,- | 3 190,- | 3 860,- | 4 480,- |
17:00 - 20:00 evening skiingtuesday and saturday | 630,- | 740,- | 890,- | 1 030,- |
- Point fare valid in ski resorts Tanvaldský Špičák, Severák and Bedřichov
- We do not transport pedestrians on the cableway during the winter
Lifts - B, E a F. Only at main and top season.
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 350,- | 300,- | 250,- | 190,- |
1 day | 400,- | 340,- | 290,- | 200,- |
TOP season: 25. 12. 2020 - 3. 1. 2021 + 1. 2. - 7. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 700,- | 600,- | 500,- | 320,- |
3 hrsvalid from the first pass through the turnstile | 570,- | 480,- | 410,- | 260,- |
4 hrsvalid from the first pass through the turnstile | 650,- | 570,- | 480,- | 310,- |
10 hrsvalid for the whole season after 30 min blocks | 1 520,- | 1 290,- | 1 070,- | 680,- |
from 14.00 hr | 420,- | 360,- | 300,- | 210,- |
17:00 - 20:00 evening skiingtuesday and saturday | 300,- | 260,- | 210,- | 150,- |
2 days | 1 290,- | 1 120,- | 930,- | 570,- |
3 days | 1 830,- | 1 610,- | 1 330,- | 820,- |
4 days in 6 | 2 290,- | 2 050,- | 1 690,- | 1 040,- |
5 days in 7 | 2 800,- | 2 420,- | 2 070,- | 1 260,- |
6 days in 7 | 3 150,- | 2 750,- | 2 360,- | 1 420,- |
7 days + evening skiing | 3 500,- | 3 040,- | 2 590,- | 1 570,- |
12 days from season + evening skiing | 5 300,- | 4 400,- | 3 600,- | 2 300,- |
20 days from season + evening skiing | 8 100,- | 6 800,- | 5 600,- | 3 600,- |
season skipas, for 1 person + evening skiing | 7 900,- | 6 500,- | 5 000,- | 2 900,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- Children aged 0-6 years ski for FREE, by an adult paying person, on the funicular / A / and / D /
- Ski passes from Tanvaldský Špičák are also valid in the Severák and Bedřichov ski resorts
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - TOP season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 1 470,- | 1 680,- | 2 040,- | 2 380,- |
1 day | 1 560,- | 1 800,- | 2 180,- | 2 530,- |
2 days | 2 870,- | 3 320,- | 4 020,- | 4 670,- |
17:00 - 20:00 evening skiingtuesday and saturday | 640,- | 770,- | 930,- | 1 080,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport