Main season 14. 12. - 24.12. 2020 + 4. 1. - 31. 1. 2021 + 8. 3. - 14. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 400,- | 340,- | 280,- | 180,- |
3 hrsvalid from the first pass through the turnstile | 300,- | 250,- | 210,- | 140,- |
4 hrsvalid from the first pass through the turnstile | 330,- | 280,- | 230,- | 160,- |
10 hrsvalid for the whole season after 30 min blocks | 890,- | 760,- | 630,- | 400,- |
from 14.00 hr | 210,- | 180,- | 140,- | 100,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 230,- | 200,- | 160,- | 100,- |
2 days | 750,- | 640,- | 530,- | 340,- |
3 days | 1 090,- | 930,- | 760,- | 490,- |
4 days in 6 | 1 390,- | 1 180,- | 970,- | 630,- |
5 days in 7 | 1 690,- | 1 440,- | 1 180,- | 760,- |
6 days in 7 | 1 930,- | 1 640,- | 1 350,- | 870,- |
7 days + evening skiing | 2 100,- | 1 800,- | 1 480,- | 950,- |
12 days from season + evening skiing | 3 600,- | 3 100,- | 2 500,- | 1 400,- |
20 days from season + evening skiing | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
season skipas, for 1 person + evening skiing | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - main season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 730,- | 840,- | 1 010,- | 1 170,- |
1 day | 880,- | 1 020,- | 1 230,- | 1 430,- |
2 days | 1 650,- | 1 920,- | 2 320,- | 2 690,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 510,- | 590,- | 710,- | 820,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
Singlejourney
Points | CZK | |
---|---|---|
A - Malinovka - Poma | 5 | 50,- |
B - Malinovka - Kotva | 5 | 50,- |
C - Malinovka - Children lift | 2 | 30,- |
D, E - Pastviny - Poma | 5 | 50,- |
F - Weber - Kotva | 5 | 50,- |
G - Sunkid - wonder carpet | 5 | 50,- |
Points ticket
Points | CZK |
---|---|
40 | 240,- |
80 | 430,- |
120 | 600,- |
320 | 1 440,- |
- Point fare valid in ski resorts Tanvaldský Špičák, Severák and Bedřichov
Lift / C Only in mainseason.
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 200,- | 170,- | 140,- | 90,- |
1 day | 250,- | 210,- | 180,- | 110,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
TOP season: 25. 12. 2020 - 3. 1. 2021 + 1. 2. - 7. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 420,- | 360,- | 290,- | 190,- |
3 hrsvalid from the first pass through the turnstile | 320,- | 260,- | 220,- | 150,- |
4 hrsvalid from the first pass through the turnstile | 350,- | 290,- | 240,- | 170,- |
10 hrsvalid for the whole season after 30 min blocks | 890,- | 760,- | 630,- | 400,- |
from 14.00 hr | 220,- | 190,- | 150,- | 110,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 240,- | 210,- | 170,- | 110,- |
2 days | 790,- | 670,- | 560,- | 360,- |
3 days | 1 140,- | 980,- | 800,- | 510,- |
4 days in 6 | 1 460,- | 1 240,- | 1 020,- | 660,- |
5 days in 7 | 1 770,- | 1 510,- | 1 340,- | 800,- |
6 days in 7 | 2 030,- | 1 720,- | 1 420,- | 910,- |
7 days + evening skiing | 2 210,- | 1 890,- | 1 550,- | 1 000,- |
12 days from season + evening skiing | 3 600,- | 3 100,- | 2 500,- | 1 400,- |
20 days from season + evening skiing | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
season skipas, for 1 person + evening skiing | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - TOP season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrsvalid from the first pass through the turnstile | 750,- | 890,- | 1 070,- | 1 190,- |
1 day | 920,- | 1 070,- | 1 290,- | 1 490,- |
2 days | 1 750,- | 2 030,- | 2 450,- | 2 840,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 520,- | 620,- | 750,- | 870,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport
Pre/post season to 13. 12. 2020, from 15. 3. 2021
Adults 18-62,99 years | Juniors 15-17,99 years, Seniors 63+ | Children 6-14,99 years | Children 0-5,99 years | |
---|---|---|---|---|
1 day | 310,- | 260,- | 220,- | 140,- |
3 hrsvalid from the first pass through the turnstile | 230,- | 200,- | 160,- | 100,- |
4 hrsvalid from the first pass through the turnstile | 250,- | 220,- | 180,- | 110,- |
10 hrsvalid for the whole season after 30 min blocks | 890,- | 760,- | 630,- | 400,- |
from 14.00 hr | 160,- | 130,- | 110,- | 70,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 230,- | 200,- | 160,- | 100,- |
2 days | 570,- | 480,- | 400,- | 260,- |
3 days | 820,- | 700,- | 580,- | 370,- |
4 days in 6 | 1 050,- | 890,- | 740,- | 470,- |
5 days in 7 | 1 280,- | 1 090,- | 890,- | 580,- |
6 days in 7 | 1 460,- | 1 240,- | 1 020,- | 660,- |
7 days + evening skiing | 1 610,- | 1 370,- | 1 130,- | 720,- |
12 days from season + evening skiing | 3 600,- | 3 100,- | 2 500,- | 1 400,- |
20 days from season + evening skiing | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
season skipas, for 1 person + evening skiingwith photo | 5 600,- | 4 800,- | 3 900,- | 2 200,- |
- deposit 100,-CZK for skipass
- WE ACCEPT PAYMENT CARDS
- 3hours and 4hours ski passes valid from the first pass through the turnstile
- 12 and 20 day ski passes are transferable to other preson
- The seasonal ski pass is not transferable
- 50% discount on evening skiing with valid 3 and more days ski pass
Family skipasses - pre/post season
Family 1+2 | Family 2+1 | Family 2+2 | Family 2+3 | |
---|---|---|---|---|
4 hrs | 550,- | 640,- | 780,- | 910,- |
1 day | 690,- | 800,- | 970,- | 1 120,- |
2 days | 1 250,- | 1 460,- | 1 760,- | 2 040,- |
17:00 - 20:00 evening skiingmonday + wednesday + friday + saturday | 510,- | 590,- | 710,- | 820,- |
- Family fare applies only to own children aged 6 - 14.99 years
- Before buying it is necessary to prove family relationship and age - ID, passport