Route: Severák - Albrechtice - Severák - Bobová dráha Janov - Severák - Albrechtice - Severák
Timetable:
| STATION | 1 | 2 | 3 | 4 | 5 | 6 |
| Bobová dráha Janov | x | x | 10:20 | 13:30 | x | x |
| Pension UKO, Beřichov | x | x | 10:10 | 13:40 | x | x |
| Ski area Severák | 8:30 | 9:44 | 10:00 | 13:40 | 14:30 | 16:30 |
| Church, Horní Maxov | 8:38 | 9:33 | x | x |
14:38 |
16:21 |
| Hotel Maxov | 8:43 | 9:28 | 14:43 | 16:16 | ||
| Railway station, Josefův Důl | 8:48 | 9:23 | x | x | 14:48 | 16:11 |
| Antonínov sklárna | 8:51 | 9:20 | 14:51 | 16:08 | ||
| Pošta, Albrechtice | 8:56 | 9:15 | x | x | 14:56 | 16:03 |
| Permon, Albrechtice | x | 9:10 | x | x | 15:03 | x |
| Chairlift, Tanvaldský Špičák | 9:00 | 9:00 | x | x | 15:10 | 16:00 |
This bus is free for guests of ski resorts Severák, Tanvaldský Špičák and the Bobsleigh track Janov. Valid skipas or ticket needed.

The skibus will run on Saturdays and Sundays and 26.12. /excpect 24.12., 25.12 and 1.1./ during the operation of the ski area Tanvaldský Špičák. Reservations at www.navikend.info. The ski bus will run at a minimum of 20 passengers.
Timetable:
| STATION | morning |
afternoon |
| Praha, Metro Letňany, Listova ulice - směr kruhový objezd | 6:45 | 18:10 |
| Praha, Černý Most, pod lávkou směrem z centra | 7:00 | 17:55 |
| Mladá Boleslav, parkoviště u stanice Shell v Jičínské ulici u nákupního střediska | 7:40 | 17:15 |
| Tanvaldský Špičák | 8:40 | 16:15 |
Prices:
Bus tickets and 1 day skipass
| Main season |
Pre/post season | |
| Adult from Prague | 530 | 460 |
| Child from Prague | 470 | 370 |
| Adult from Mladá Boleslav | 430 | 360 |
| Child from Mladá Boleslav | 370 | 270 |