| Adults | Children | Family 2+2 | Family 2+1 | Family 1+2 | |
|---|---|---|---|---|---|
| 4 hrs | 300,- | 210,- | 870,- | 730,- | 650,- |
| from 13.00 | 230,- | 170,- | |||
| from 14.00 | 200,- | 150,- | |||
| 1 day | 400,- | 290,- | 1 170,- | 980,- | 880,- |
| 2 days | 730,- | 540,- | 2 160,- | 1 800,- | 1 630,- |
| 3 days | 1 060,- | 780,- | |||
| 4 out of 6 | 1 350,- | 990,- | |||
| 5 out of 7 | 1 640,- | 1 210,- | |||
| 6 out of 7 | 1 870,- | 1 380,- | |||
| 7 days | 1 930,- | 1 420,- | |||
| Flodlight skiing 16.30 - 20.00 | 220,- | 190,- | 700,- | 570,- | 540,- |
| 12 days | 3 500,- | 2 500,- | |||
| 20 days | 5 500,- | 3 900,- |
| Adults | Children | Family 2+2 | Family 2+1 | Family 1+2 | |
|---|---|---|---|---|---|
| 4 hrs | 230,- | 160,- | 660,- | 560,- | 500,- |
| from 13.00 | 170,- | 130,- | |||
| from 14.00 | 150,- | 110,- | |||
| 1 day | 300,- | 210,- | 870,- | 730,- | 650,- |
| 2 days | 550,- | 400,- | 1 610,- | 1 350,- | 1 220,- |
| 3 days | 800,- | 580,- | |||
| 4 out of 6 | 1 020,- | 730,- | |||
| 5 out of 7 | 1 240,- | 900,- | |||
| 6 out 7 | 1 420,- | 1 020,- | |||
| 7 days | 1 460,- | 1 050,- | |||
| Flodlight skiing 16.30 - 20.00 | 220,- | 190,- | 700,- | 570,- | 540,- |
| 12 days | 3 500,- | 2 500,- | |||
| 20 days | 5 500,- | 3 900,- |
| Points | CZK | |
|---|---|---|
| A - POMA Malinovka | 5 | 30,- |
| B - KOTVA Malinovka | 5 | 30,- |
| C - POMA dětský Malinovka | 2 | 15,- |
| D, E - POMA Pastviny | 5 | 30,- |
| F - KOTVA Weber | 5 | 30,- |
| CZK | |
|---|---|
| 4 hrs | 140,- |
| 1 day | 190,- |
| CZK | |
|---|---|
| 4 hrs | 220,- |
| 1 day | 290,- |
| Points | CZK |
|---|---|
| 40 | 180,- |
| 80 | 320,- |
| 160 | 600,- |
| 320 | 1 100,- |